

| ● | 911 Information including PSAP and ERN data, agency information, contact numbers, E911 routing, county codes, etc... |
| ● | Site related tax Information |
| ● | Site access information (gate codes, door codes, etc...) |
| ● | Site maps and driving instructions |
| ● | Populates SQL Databases and manages database tables |
| ● | Tower information including HVAC, generator, grounds maintenance, tower maintenance, fire system, and maintenance history |
| ● | And more... |
| ● | Vendor part numbers |
| ● | Corporate inventory and stocking numbers |
| ● | Equipment disposition information |
| ● | Quantities on hand |
| ● | Model numbers |
| ● | And more... |
| ● | Automatically correlates and attaches site book pages to events for one-click viewing of important site and equipment data relating to the event |
| ● | # Organizes site pages into easy to navigate folders |
| ● | Fully integrated with Sonoran's Trouble Ticketing module |
| ● | Fully customizable fields and layout - any existing corporate database can be imported and any site specific organization of information can be supported! |

| ● | Billing information (CLLI and other site related billing codes) |
| ● | Site Lease information and lease management information |
| ● | Engineering information including latitude, longitude, FAA and FCC data, antenna data, transmission systems data, etc... |
| ● | Electric meter and corporate information for shared space billing management |
| ● | Power system information including battery types, rectifier system data, generator information and history, fuel information, maintenance and account information |
| ● | Telco information supporting multiple vendors and contact information |
| ● | Links to on-line reference material |
| ● | and more.... |
