

| ● | Data Collection from any Data Source |
| ● | "Data Bridge" concept |
| ● | Parsing of complex data structures to extract key data |
| ● | Interpretation and translation of all data types |
| ● | Populates SQL Databases and manages database tables |
| ● | Aggregates source data from TCP/IP streams, telnet servers, network shared file systems, mounted file systems, and FTP servers |
| ● | Generates on-demand reports for up-to-the-minute viewing of important statistics |
| ● | Provides full feature viewing of Crystal Reports (RPT), Adobe Portable Document Format (PDF), Excel Spreadsheets (XLS), Rich Text (RTF), Plain Text (TXT), and Word Document (DOC) reports |
| ● | Schedules the execution of reports, applications developed in-house, and custom scripts |
| ● | Imbed 3D Charts and Graphs in your reports |
| ● | Unlimited drill-down and sub-report capabilities |
| ● | +COM library of over 21 telecommunications functions for traffic calculations, data calculations, and unit conversions |
| ● | Powerful and simple SQL access, database management, querying, and data manipulation |
| ● | E-Mail functions for sending e-mails, attachments, etc. |
| ● | Comprehensive file manipulation functions |


| ● | The ArTrac products provide an Operational Support System (OSS) platform that is scalable from a single network area to a hierarchical management system, offering a single view into the diverse set of networks you need to manage. |
| ● | Automatically detects and learns new additions to your network. |
| ● | Thin client design means that you never have to install, upgrade, or manage client software. |
| ● | Please CONTACT US to find out how Sonoran Systems can help you! |
